TPS port 7100, k<200T, n=666777

Primes and PRPs for Team BOINC_Confederation

Candidate Prime/PRP User Machine Instance Date Reported Decimal Length
5114607405*2^666777-1 Prime odicin 3700X c3 2024-10-31 00:11:03 MZ 200730
25611421755*2^666777-1 Prime odicin cserv01 c4 2024-10-31 10:19:07 MZ 200731
31297325715*2^666777-1 Prime odicin hs65109 c6 2024-10-31 13:35:53 MZ 200731
48890746005*2^666777-1 Prime odicin s4-1012 c7 2024-10-31 22:00:44 MZ 200731
96631410795*2^666777-1 Prime odicin s4-1012 c5 2024-11-01 21:41:39 MZ 200731
1052354736135*2^666777-1 Prime odicin cserv01 c7 2024-12-01 17:34:13 MZ 200732
1055509034235*2^666777-1 Prime odicin dserv06 c2 2024-12-01 19:35:27 MZ 200732
1142485844325*2^666777-1 Prime odicin cserv01 c5 2024-12-04 14:08:07 MZ 200732
1151334472365*2^666777-1 Prime odicin cserv01 c5 2024-12-04 23:05:17 MZ 200732
1155752671995*2^666777-1 Prime odicin dserv05 c2 2024-12-05 02:47:51 MZ 200732
1164211850445*2^666777-1 Prime odicin dserv05 c2 2024-12-05 10:59:16 MZ 200732
1189237253865*2^666777-1 Prime odicin cserv01 c2 2024-12-06 11:03:49 MZ 200732
1241289272445*2^666777-1 Prime odicin cserv01 c3 2024-12-08 14:34:43 MZ 200732
1268421195975*2^666777-1 Prime odicin cserv01 c2 2024-12-09 15:38:04 MZ 200732
1274126995725*2^666777-1 Prime odicin dserv05 c1 2024-12-09 20:39:49 MZ 200732
1316998901865*2^666777-1 Prime odicin dserv05 c2 2024-12-11 11:38:42 MZ 200732
191339366865*2^666777-1 Prime odicin 3700X c3 2024-11-03 17:01:25 MZ 200732
221072563575*2^666777-1 Prime odicin cserv01 c4 2024-11-04 07:00:21 MZ 200732
221899660365*2^666777-1 Prime odicin hs65109 c6 2024-11-04 07:51:26 MZ 200732
262673773605*2^666777-1 Prime odicin 3700X c4 2024-11-05 14:14:07 MZ 200732
266052593775*2^666777-1 Prime odicin hs65109 c3 2024-11-05 17:29:11 MZ 200732
267387118845*2^666777-1 Prime odicin hs65109 c1 2024-11-05 18:57:08 MZ 200732
279937077045*2^666777-1 Prime odicin X3200-AVX c3 2024-11-06 05:33:58 MZ 200732
396341782935*2^666777-1 Prime odicin hserv02 c3 2024-11-09 00:43:52 MZ 200732
460249011015*2^666777-1 Prime odicin cserv01 c7 2024-11-10 03:30:52 MZ 200732
491321025345*2^666777-1 Prime odicin S28621 c1 2024-11-10 16:54:45 MZ 200732
497197137405*2^666777-1 Prime odicin cserv01 c14 2024-11-10 18:33:55 MZ 200732
502258552365*2^666777-1 Prime odicin cserv01 c6 2024-11-10 20:33:10 MZ 200732
502368980505*2^666777-1 Prime odicin cserv01 c11 2024-11-10 20:39:26 MZ 200732
538585149135*2^666777-1 Prime odicin 3700X c3 2024-11-11 11:16:34 MZ 200732
546682137195*2^666777-1 Prime odicin cserv01 c10 2024-11-11 14:28:06 MZ 200732
558976747845*2^666777-1 Prime odicin cserv01 c3 2024-11-11 19:26:21 MZ 200732
578424689475*2^666777-1 Prime odicin cserv01 c12 2024-11-12 03:13:29 MZ 200732
579060537405*2^666777-1 Prime odicin cserv01 c10 2024-11-12 03:31:16 MZ 200732
643944616005*2^666777-1 Prime odicin S28621 c7 2024-11-13 12:35:03 MZ 200732
647849737365*2^666777-1 Prime odicin X3200-AVX c2 2024-11-13 22:56:23 MZ 200732
667525441215*2^666777-1 Prime odicin S28621 c5 2024-11-15 08:19:37 MZ 200732
715053574245*2^666777-1 Prime odicin cserv01 c2 2024-11-21 11:23:09 MZ 200732
746294898135*2^666777-1 Prime odicin cserv01 c7 2024-11-23 00:49:16 MZ 200732
804519698685*2^666777-1 Prime odicin dserv05 c1 2024-11-24 14:35:06 MZ 200732
884041489275*2^666777-1 Prime odicin cserv01 c6 2024-11-26 22:12:59 MZ 200732
895604638995*2^666777-1 Prime odicin dserv06 c1 2024-11-27 05:54:01 MZ 200732
900395794065*2^666777-1 Prime odicin cserv01 c6 2024-11-27 09:23:44 MZ 200732
918575583525*2^666777-1 Prime odicin cserv01 c6 2024-11-27 21:30:01 MZ 200732
991586389965*2^666777-1 Prime odicin cserv01 c3 2024-11-29 22:42:54 MZ 200732
11141128217385*2^666777-1 Prime odicin fserv01 c2 2026-03-03 12:02:41 MZ 200733
11339567045385*2^666777-1 Prime odicin synhsv-03 c1 2026-03-04 00:20:29 MZ 200733
12128126389935*2^666777-1 Prime odicin fserv01 c3 2026-03-07 07:30:54 MZ 200733
12143366026935*2^666777-1 Prime odicin synhsv-03 c2 2026-03-07 10:52:19 MZ 200733
12156488811885*2^666777-1 Prime odicin synhsv-03 c5 2026-03-07 14:02:14 MZ 200733
12177313066695*2^666777-1 Prime odicin fserv01 c2 2026-03-07 19:58:32 MZ 200733
12207480513345*2^666777-1 Prime odicin synhsv-04 c6 2026-03-08 03:34:17 MZ 200733
12243727810545*2^666777-1 Prime odicin h3071556 c4 2026-03-08 14:56:14 MZ 200733
12316719252675*2^666777-1 Prime odicin synhsv-04 c1 2026-03-09 13:37:53 MZ 200733
12349526525985*2^666777-1 Prime odicin synhsv-03 c6 2026-03-10 00:23:53 MZ 200733
12368234149005*2^666777-1 Prime odicin h3071556 c1 2026-03-10 07:11:03 MZ 200733
12591879774915*2^666777-1 Prime odicin hs65108 c5 2026-03-13 04:03:38 MZ 200733
12630673183845*2^666777-1 Prime odicin synhsv-03 c5 2026-03-13 15:44:59 MZ 200733
12780797313945*2^666777-1 Prime odicin synhsv-04 c6 2026-03-15 12:12:09 MZ 200733
12828392322315*2^666777-1 Prime odicin h3071556 c2 2026-03-16 03:06:11 MZ 200733
12846935393565*2^666777-1 Prime odicin synhsv-04 c1 2026-03-16 08:47:13 MZ 200733
12968591635515*2^666777-1 Prime odicin h3071556 c2 2026-03-19 00:05:21 MZ 200733
13012243285095*2^666777-1 Prime odicin h3071556 c6 2026-03-19 15:47:56 MZ 200733
13024334000025*2^666777-1 Prime odicin hs65108 c4 2026-03-20 01:52:31 MZ 200733
13041588302445*2^666777-1 Prime odicin synhsv-04 c6 2026-03-20 10:47:58 MZ 200733
13045812718365*2^666777-1 Prime odicin hs65108 c4 2026-03-20 13:21:38 MZ 200733
13073921664615*2^666777-1 Prime odicin hs65108 c2 2026-03-21 13:50:29 MZ 200733
13110281516085*2^666777-1 Prime odicin synhsv-04 c4 2026-03-23 21:58:42 MZ 200733
1330438368675*2^666777-1 Prime odicin dserv05 c3 2024-12-12 01:35:00 MZ 200733
1420085542995*2^666777-1 Prime odicin dserv05 c3 2024-12-15 12:32:04 MZ 200733
1430260592565*2^666777-1 Prime odicin cserv01 c2 2024-12-15 22:21:40 MZ 200733
1451011353585*2^666777-1 Prime odicin cserv01 c2 2024-12-16 16:21:17 MZ 200733
1470725931885*2^666777-1 Prime odicin cserv01 c4 2024-12-17 04:51:45 MZ 200733
1515715518735*2^666777-1 Prime odicin cserv01 c3 2024-12-18 10:42:23 MZ 200733
1534681333785*2^666777-1 Prime odicin cserv01 c6 2024-12-18 23:11:59 MZ 200733
1582015144785*2^666777-1 Prime odicin dserv06 c1 2024-12-20 06:33:44 MZ 200733
1650499940355*2^666777-1 Prime odicin cserv01 c3 2024-12-22 03:52:00 MZ 200733
1686163051755*2^666777-1 Prime odicin dserv05 c1 2024-12-23 03:13:16 MZ 200733
1687098874305*2^666777-1 Prime odicin cserv01 c3 2024-12-23 04:04:43 MZ 200733
1709796148905*2^666777-1 Prime odicin dserv06 c2 2024-12-23 18:46:17 MZ 200733
1713705539145*2^666777-1 Prime odicin cserv01 c4 2024-12-23 21:30:38 MZ 200733
1757104807965*2^666777-1 Prime odicin cserv01 c5 2024-12-25 01:59:13 MZ 200733
1763544231165*2^666777-1 Prime odicin cserv01 c7 2024-12-25 05:58:04 MZ 200733
1765237168845*2^666777-1 Prime odicin dserv06 c1 2024-12-25 06:57:27 MZ 200733
1796027617305*2^666777-1 Prime odicin dserv05 c2 2024-12-26 02:43:46 MZ 200733
1796918646015*2^666777-1 Prime odicin cserv01 c2 2024-12-26 03:34:32 MZ 200733
1803835435785*2^666777-1 Prime odicin dserv06 c3 2024-12-26 07:58:10 MZ 200733
1817309384175*2^666777-1 Prime odicin dserv05 c1 2024-12-26 16:40:04 MZ 200733
1869434482125*2^666777-1 Prime odicin cserv01 c2 2024-12-28 02:36:26 MZ 200733
1883443167165*2^666777-1 Prime odicin dserv05 c2 2024-12-28 11:24:39 MZ 200733
1900344854145*2^666777-1 Prime odicin cserv01 c7 2024-12-28 22:37:01 MZ 200733
1997958820065*2^666777-1 Prime odicin cserv01 c5 2024-12-31 14:14:02 MZ 200733
2022764891115*2^666777-1 Prime odicin cserv01 c3 2025-01-01 06:19:43 MZ 200733
2066093493705*2^666777-1 Prime odicin cserv01 c1 2025-01-02 10:44:40 MZ 200733
2123362678755*2^666777-1 Prime odicin dserv05 c1 2025-01-03 23:54:38 MZ 200733
2148184793865*2^666777-1 Prime odicin dserv05 c3 2025-01-04 16:51:55 MZ 200733
2156739854685*2^666777-1 Prime odicin dserv06 c1 2025-01-04 21:55:28 MZ 200733
2177790538605*2^666777-1 Prime odicin dserv05 c3 2025-01-05 13:02:14 MZ 200733
2239358760945*2^666777-1 Prime odicin 3700X c2 2025-01-07 05:36:06 MZ 200733
2248296705345*2^666777-1 Prime odicin cserv01 c1 2025-01-07 10:58:15 MZ 200733
2248887281445*2^666777-1 Prime odicin Z620 c1 2025-01-07 11:23:14 MZ 200733
2252723632575*2^666777-1 Prime odicin cserv01 c2 2025-01-07 13:35:16 MZ 200733
2297035960215*2^666777-1 Prime odicin dserv06 c3 2025-01-08 15:34:53 MZ 200733
2321836773135*2^666777-1 Prime odicin dserv05 c3 2025-01-09 06:13:36 MZ 200733
2325890932125*2^666777-1 Prime odicin dserv06 c3 2025-01-09 08:42:31 MZ 200733
2332578604275*2^666777-1 Prime odicin cserv01 c3 2025-01-09 12:43:38 MZ 200733
2352483332715*2^666777-1 Prime odicin cserv01 c1 2025-01-10 00:15:22 MZ 200733
2362336520325*2^666777-1 Prime odicin Z620 c3 2025-01-10 06:18:16 MZ 200733
2372612504895*2^666777-1 Prime odicin dserv06 c3 2025-01-10 12:09:24 MZ 200733
2377304969595*2^666777-1 Prime odicin dserv06 c2 2025-01-10 14:49:02 MZ 200733
2395713704445*2^666777-1 Prime odicin cserv01 c4 2025-01-11 01:40:02 MZ 200733
2455356053325*2^666777-1 Prime odicin dserv06 c1 2025-01-12 10:57:48 MZ 200733
2468898432075*2^666777-1 Prime odicin cserv01 c7 2025-01-12 18:29:00 MZ 200733
2474332193625*2^666777-1 Prime odicin dserv05 c1 2025-01-12 21:21:19 MZ 200733
2480180230395*2^666777-1 Prime odicin dserv05 c2 2025-01-13 00:36:56 MZ 200733
2495185864755*2^666777-1 Prime odicin Z620 c1 2025-01-13 11:11:41 MZ 200733
2529203855925*2^666777-1 Prime odicin h3071556 c3 2026-01-31 19:50:21 MZ 200733
3481005856335*2^666777-1 Prime odicin synhsv-03 c4 2026-02-03 21:58:11 MZ 200733
4293701863185*2^666777-1 Prime odicin fserv01 c2 2026-02-05 18:28:31 MZ 200733
4686424670655*2^666777-1 Prime odicin synhsv-04 c2 2026-02-06 16:15:17 MZ 200733
5125182517245*2^666777-1 Prime odicin hs65108 c4 2026-02-07 17:04:44 MZ 200733
5597390382045*2^666777-1 Prime odicin synhsv-04 c6 2026-02-08 19:20:14 MZ 200733
5780758947645*2^666777-1 Prime odicin h3071556 c5 2026-02-09 06:41:53 MZ 200733
5813636884725*2^666777-1 Prime odicin synhsv-03 c3 2026-02-09 07:31:44 MZ 200733
6388299239955*2^666777-1 Prime odicin synhsv-03 c6 2026-02-11 11:38:50 MZ 200733
6838754754405*2^666777-1 Prime odicin fserv01 c2 2026-02-15 00:30:25 MZ 200733
6965400524715*2^666777-1 Prime odicin fserv01 c3 2026-02-14 18:54:38 MZ 200733
7110001719315*2^666777-1 Prime odicin synhsv-04 c6 2026-02-16 22:46:00 MZ 200733
7487380060755*2^666777-1 Prime odicin synhsv-03 c5 2026-02-16 18:32:45 MZ 200733
7511003697195*2^666777-1 Prime odicin synhsv-03 c3 2026-02-16 21:23:42 MZ 200733
7911156199245*2^666777-1 Prime odicin fserv01 c2 2026-02-19 19:59:59 MZ 200733
8001685079295*2^666777-1 Prime odicin fserv01 c2 2026-02-23 03:36:03 MZ 200733
8515379977935*2^666777-1 Prime odicin synhsv-03 c2 2026-02-25 05:57:17 MZ 200733
9171856644795*2^666777-1 Prime odicin synhsv-04 c2 2026-02-26 23:57:20 MZ 200733
9644617708155*2^666777-1 Prime odicin h3071556 c1 2026-02-28 02:47:37 MZ 200733
9766156799175*2^666777-1 Prime odicin synhsv-04 c2 2026-02-28 08:12:16 MZ 200733
9809641032135*2^666777-1 Prime odicin synhsv-03 c2 2026-02-28 10:28:45 MZ 200733
9905104495275*2^666777-1 Prime odicin h3071556 c7 2026-02-28 15:38:43 MZ 200733
9963135343875*2^666777-1 Prime odicin synhsv-03 c1 2026-02-28 18:04:54 MZ 200733
13274638302075*2^666777-1 Prime odicin h3071556 c3 2026-03-27 01:14:34 MZ 200734
13662160567485*2^666777-1 Prime odicin synhsv-03 c4 2026-04-02 12:49:20 MS 200734
13679721849015*2^666777-1 Prime odicin synhsv-04 c1 2026-04-03 05:26:53 MS 200734
13687216106445*2^666777-1 Prime odicin synhsv-03 c5 2026-04-03 12:44:45 MS 200734
13690807604355*2^666777-1 Prime odicin fserv03 c1 2026-04-03 15:18:05 MS 200734
13755115732965*2^666777-1 Prime odicin synhsv-04 c1 2026-04-05 09:37:00 MS 200734
13925513899605*2^666777-1 Prime odicin fserv03 c1 2026-04-07 21:17:49 MS 200734
13927246315605*2^666777-1 Prime odicin fserv03 c2 2026-04-07 21:23:57 MS 200734
14006525993505*2^666777-1 Prime odicin h3071556 c5 2026-04-08 02:39:04 MS 200734
14080137586275*2^666777-1 Prime odicin synhsv-04 c3 2026-04-08 06:02:33 MS 200734
14206481563935*2^666777-1 Prime odicin synhsv-03 c4 2026-04-08 12:57:28 MS 200734
14288573249055*2^666777-1 Prime odicin fserv01 c2 2026-04-08 17:55:15 MS 200734
14296512905505*2^666777-1 Prime odicin h3071556 c7 2026-04-08 20:39:25 MS 200734
14425213258335*2^666777-1 Prime odicin synhsv-04 c2 2026-04-09 03:58:00 MS 200734
14692033927515*2^666777-1 Prime odicin fserv03 c8 2026-04-09 21:29:08 MS 200734
15224227086075*2^666777-1 Prime odicin synhsv-03 c5 2026-04-11 06:42:18 MS 200734
15683083909785*2^666777-1 Prime odicin synhsv-03 c6 2026-04-12 09:36:03 MS 200734
16168970193465*2^666777-1 Prime odicin fserv03 c8 2026-04-13 20:57:57 MS 200734
16264395554715*2^666777-1 Prime odicin fserv03 c2 2026-04-14 04:06:57 MS 200734
16685165138505*2^666777-1 Prime odicin fserv01 c3 2026-04-15 12:29:08 MS 200734
17256514876965*2^666777-1 Prime odicin synhsv-04 c4 2026-04-17 05:04:37 MS 200734
17277403682175*2^666777-1 Prime odicin fserv01 c3 2026-04-17 06:57:02 MS 200734
17440007524245*2^666777-1 Prime odicin synhsv-03 c4 2026-04-17 16:51:09 MS 200734
17482994827305*2^666777-1 Prime odicin synhsv-04 c1 2026-04-17 22:39:33 MS 200734
17541899728755*2^666777-1 Prime odicin synhsv-04 c2 2026-04-18 13:38:40 MS 200734
18254120219205*2^666777-1 Prime odicin synhsv-03 c1 2026-04-21 12:51:25 MS 200734
18345409789005*2^666777-1 Prime odicin fserv03 c2 2026-04-21 17:21:08 MS 200734
18562431461745*2^666777-1 Prime odicin fserv03 c2 2026-04-22 09:08:46 MS 200734
18617078824155*2^666777-1 Prime odicin fserv03 c1 2026-04-22 12:10:01 MS 200734
18715681612395*2^666777-1 Prime odicin synhsv-03 c5 2026-04-22 18:31:08 MS 200734
19342876599735*2^666777-1 Prime odicin synhsv-04 c1 2026-04-25 14:52:47 MS 200734
19353884919045*2^666777-1 Prime odicin synhsv-03 c4 2026-04-24 13:47:50 MS 200734
19469224226595*2^666777-1 Prime odicin synhsv-03 c4 2026-04-29 17:17:54 MS 200734
19489744135785*2^666777-1 Prime odicin fserv03 c3 2026-04-30 13:26:19 MS 200734
19515489978225*2^666777-1 Prime odicin synhsv-04 c1 2026-05-01 12:48:19 MS 200734
19538677817655*2^666777-1 Prime odicin synhsv-03 c2 2026-05-02 10:54:42 MS 200734
19569492342165*2^666777-1 Prime odicin synhsv-03 c6 2026-05-03 22:36:12 MS 200734
19575367568715*2^666777-1 Prime odicin h3071556 c6 2026-05-04 05:01:35 MS 200734
19591624091235*2^666777-1 Prime odicin synhsv-03 c6 2026-05-04 19:47:42 MS 200734
19802857902555*2^666777-1 Prime odicin fserv03 c4 2026-05-05 17:40:38 MS 200734
19814236030305*2^666777-1 Prime odicin h3071556 c3 2026-05-05 20:58:25 MS 200734
20561095229505*2^666777-1 Prime odicin fserv03 c8 2026-05-08 08:46:26 MS 200734
20680596617415*2^666777-1 Prime odicin synhsv-04 c2 2026-05-08 15:47:29 MS 200734
20920435290195*2^666777-1 Prime odicin h3071556 c6 2026-05-09 10:36:54 MS 200734
21046856911575*2^666777-1 Prime odicin fserv03 c2 2026-05-09 23:20:16 MS 200734
21053642028795*2^666777-1 Prime odicin synhsv-04 c4 2026-05-10 05:07:38 MS 200734
21189798453225*2^666777-1 Prime odicin fserv01 c1 2026-05-11 06:19:35 MS 200734
21461789467545*2^666777-1 Prime odicin synhsv-03 c4 2026-05-12 00:12:32 MS 200734
21595206844965*2^666777-1 Prime odicin fserv03 c6 2026-05-12 08:21:51 MS 200734
22263866347905*2^666777-1 Prime odicin fserv03 c6 2026-05-14 04:28:12 MS 200734
22277469956385*2^666777-1 Prime odicin fserv03 c2 2026-05-14 05:14:11 MS 200734
22503562410105*2^666777-1 Prime odicin synhsv-04 c1 2026-05-14 17:57:57 MS 200734
22746638586915*2^666777-1 Prime odicin fserv03 c5 2026-05-15 11:53:28 MS 200734
23563790207835*2^666777-1 Prime odicin fserv01 c3 2026-05-17 19:32:55 MS 200734
23685729842355*2^666777-1 Prime odicin synhsv-04 c6 2026-05-18 04:16:39 MS 200734
23963226644355*2^666777-1 Prime odicin h3071556 c2 2026-05-18 23:40:06 MS 200734
24282625343235*2^666777-1 Prime odicin synhsv-04 c5 2026-05-19 17:17:27 MS 200734
24394753459335*2^666777-1 Prime odicin fserv03 c3 2026-05-20 03:05:04 MS 200734
24532190539335*2^666777-1 Prime odicin h3071556 c4 2026-05-20 11:02:57 MS 200734
24543868805235*2^666777-1 Prime odicin h3071556 c1 2026-05-20 11:36:32 MS 200734
24823839620685*2^666777-1 Prime odicin synhsv-04 c6 2026-05-21 06:21:49 MS 200734
25024555376415*2^666777-1 Prime odicin fserv01 c3 2026-05-21 23:45:55 MS 200734
25032748076595*2^666777-1 Prime odicin h3071556 c6 2026-05-22 07:47:34 MS 200734
25053412538325*2^666777-1 Prime odicin synhsv-03 c4 2026-05-23 13:27:41 MS 200734
25094054726475*2^666777-1 Prime odicin fserv01 c3 2026-05-25 04:41:32 MS 200734
25121021927925*2^666777-1 Prime odicin fserv03 c1 2026-05-26 06:56:11 MS 200734
25154607302655*2^666777-1 Prime odicin synhsv-03 c1 2026-05-27 14:16:34 MS 200734
25183032781935*2^666777-1 Prime odicin fserv03 c8 2026-05-28 18:06:35 MS 200734
25193106306765*2^666777-1 Prime odicin fserv03 c1 2026-05-29 03:34:28 MS 200734
25214896159605*2^666777-1 Prime odicin fserv03 c9 2026-05-30 01:17:04 MS 200734
25255956062655*2^666777-1 Prime odicin fserv01 c1 2026-05-31 17:18:01 MS 200734
25266493415175*2^666777-1 Prime odicin fserv03 c3 2026-06-01 03:48:03 MS 200734
25293959813085*2^666777-1 Prime odicin synhsv-03 c1 2026-06-02 04:36:33 MS 200734
25312778519115*2^666777-1 Prime odicin h3071556 c5 2026-06-02 22:35:28 MS 200734
25843348002195*2^666777-1 Prime odicin synhsv-04 c1 2026-06-06 13:02:15 MS 200734
26974279488075*2^666777-1 Prime odicin synhsv-03 c2 2026-06-09 11:22:29 MS 200734
27335608996785*2^666777-1 Prime odicin synhsv-04 c4 2026-06-10 15:56:16 MS 200734
27366016335075*2^666777-1 Prime odicin synhsv-04 c6 2026-06-10 21:51:46 MS 200734
27426747044385*2^666777-1 Prime odicin synhsv-04 c2 2026-06-11 05:11:21 MS 200734
27608417315895*2^666777-1 Prime odicin synhsv-03 c4 2026-06-12 05:47:31 MS 200734
27708734222685*2^666777-1 Prime odicin h3071556 c5 2026-06-12 19:25:19 MS 200734
27790761759705*2^666777-1 Prime odicin synhsv-03 c3 2026-06-13 06:31:49 MS 200734
27827183715135*2^666777-1 Prime odicin fserv03 c6 2026-06-13 22:49:18 MS 200734
27910157151315*2^666777-1 Prime odicin synhsv-03 c2 2026-06-15 11:43:06 MS 200734
28135538262585*2^666777-1 Prime odicin synhsv-04 c5 2026-06-16 15:15:15 MS 200734
28175141242335*2^666777-1 Prime odicin synhsv-03 c6 2026-06-16 18:32:22 MS 200734
28533467065365*2^666777-1 Prime odicin fserv01 c2 2026-06-18 08:47:25 MS 200734
28685565186885*2^666777-1 Prime odicin synhsv-03 c6 2026-06-18 21:46:56 MS 200734
28744308022965*2^666777-1 Prime odicin h3071556 c2 2026-06-20 22:02:19 MS 200734
28783830709095*2^666777-1 Prime odicin h3071556 c3 2026-06-22 09:05:13 MS 200734
28828199773005*2^666777-1 Prime odicin synhsv-04 c5 2026-06-23 23:49:42 MS 200734
28881392631465*2^666777-1 Prime odicin synhsv-03 c4 2026-06-26 00:22:27 MS 200734
28898169609645*2^666777-1 Prime odicin synhsv-03 c5 2026-06-26 13:31:01 MS 200734
28903851705405*2^666777-1 Prime odicin synhsv-03 c5 2026-06-26 18:08:30 MS 200734
28932355636845*2^666777-1 Prime odicin synhsv-03 c6 2026-06-27 15:36:55 MS 200734
29346540717945*2^666777-1 Prime odicin h3071556 c2 2026-06-29 13:12:37 MS 200734
29485308036975*2^666777-1 Prime odicin fserv03 c5 2026-06-30 14:38:06 MS 200734
29495110080735*2^666777-1 Prime odicin synhsv-03 c6 2026-06-30 22:29:11 MS 200734
29580271143885*2^666777-1 Prime odicin h3071556 c1 2026-07-04 07:39:18 MS 200734
29604597452535*2^666777-1 Prime odicin h3071556 c7 2026-07-05 04:39:39 MS 200734
29617863510345*2^666777-1 Prime odicin synhsv-03 c2 2026-07-05 15:35:54 MS 200734
29626502861835*2^666777-1 Prime odicin synhsv-03 c5 2026-07-05 23:11:41 MS 200734
29645643195045*2^666777-1 Prime odicin fserv03 c6 2026-07-06 16:02:27 MS 200734
29662865467245*2^666777-1 Prime odicin synhsv-04 c4 2026-07-07 05:57:54 MS 200734
29666190838095*2^666777-1 Prime odicin synhsv-04 c5 2026-07-07 08:53:03 MS 200734
29770044921585*2^666777-1 Prime odicin synhsv-04 c4 2026-07-11 01:24:39 MS 200734
29788012560645*2^666777-1 Prime odicin synhsv-04 c4 2026-07-11 16:37:34 MS 200734
29921832000345*2^666777-1 Prime odicin fserv03 c4 2026-07-14 11:17:28 MS 200734
30098686150335*2^666777-1 Prime odicin fserv03 c9 2026-07-15 19:03:38 MS 200734
30121106160255*2^666777-1 Prime odicin synhsv-03 c3 2026-07-15 21:52:24 MS 200734
30143696793705*2^666777-1 Prime odicin h3071556 c4 2026-07-17 00:20:18 MS 200734
30163470778035*2^666777-1 Prime odicin synhsv-04 c5 2026-07-16 04:35:40 MS 200734
30167431395255*2^666777-1 Prime odicin synhsv-04 c1 2026-07-16 07:53:00 MS 200734
30220688661525*2^666777-1 Prime odicin fserv03 c8 2026-07-18 04:13:20 MS 200734
30607327970775*2^666777-1 Prime odicin h3071556 c4 2026-07-20 00:37:18 MS 200734
30831920994705*2^666777-1 Prime odicin h3071556 c6 2026-07-21 08:59:42 MS 200734
30992373488265*2^666777-1 Prime odicin fserv01 c2 2026-07-22 04:30:16 MS 200734
31013519412405*2^666777-1 Prime odicin fserv01 c1 2026-07-22 05:50:07 MS 200734
31877271546855*2^666777-1 Prime odicin synhsv-03 c4 2026-07-25 06:55:17 MS 200734
31943248587855*2^666777-1 Prime odicin fserv03 c9 2026-07-25 11:22:13 MS 200734
32084054364075*2^666777-1 Prime odicin synhsv-04 c2 2026-07-25 23:52:06 MS 200734
32324605439535*2^666777-1 Prime odicin h3071556 c6 2026-07-26 17:11:04 MS 200734
32558565182475*2^666777-1 Prime odicin h3071556 c1 2026-07-27 22:36:14 MS 200734
32828377674015*2^666777-1 Prime odicin fserv03 c1 2026-07-28 17:51:52 MS 200734
32950957678035*2^666777-1 Prime odicin h3071556 c4 2026-07-29 16:00:28 MS 200734
33235920993315*2^666777-1 Prime odicin fserv03 c6 2026-08-02 06:26:06 MS 200734
33767535960765*2^666777-1 Prime odicin fserv03 c4 2026-08-05 07:22:31 MS 200734
34102620147585*2^666777-1 Prime odicin synhsv-04 c1 2026-08-06 07:28:21 MS 200734
34251595069935*2^666777-1 Prime odicin fserv03 c5 2026-08-07 02:08:02 MS 200734
35968467165165*2^666777-1 Prime odicin h3071556 c5 2026-08-11 02:12:46 MS 200734
36684134882115*2^666777-1 Prime odicin synhsv-03 c6 2026-08-13 01:16:47 MS 200734
37062407104215*2^666777-1 Prime odicin synhsv-03 c4 2026-08-13 14:04:27 MS 200734
37072070317905*2^666777-1 Prime odicin synhsv-03 c2 2026-08-14 22:02:05 MS 200734
37133972264805*2^666777-1 Prime odicin fserv01 c1 2026-08-16 21:40:47 MS 200734
37147514165625*2^666777-1 Prime odicin fserv03 c8 2026-08-17 08:32:19 MS 200734
37186083034035*2^666777-1 Prime odicin synhsv-03 c4 2026-08-18 15:00:57 MS 200734
37230434179785*2^666777-1 Prime odicin h3071556 c4 2026-08-20 03:42:18 MS 200734
37260092798715*2^666777-1 Prime odicin fserv03 c3 2026-08-21 01:21:23 MS 200734
37275063471735*2^666777-1 Prime odicin h3071556 c5 2026-08-21 02:54:39 MS 200734
Team BOINC_Confederation has found 278 primes and 0 PRPs

Primes and PRPs for Team Dutch_Power_Cows

Candidate Prime/PRP User Machine Instance Date Reported Decimal Length
7891859612175*2^666777-1 Prime Stef42 prst 1 2026-02-18 14:58:09 MZ 200733
Team Dutch_Power_Cows has found 1 prime and 0 PRPs

Primes and PRPs for Team Team_China

Candidate Prime/PRP User Machine Instance Date Reported Decimal Length
4879397947485*2^666777-1 Prime 3C-714 new 1 2026-02-07 04:03:19 MZ 200733
5202662877345*2^666777-1 Prime 3C-714 new 3 2026-02-07 22:51:32 MZ 200733
6767024759925*2^666777-1 Prime 3C-714 new 1 2026-02-13 15:11:16 MZ 200733
Team Team_China has found 3 primes and 0 PRPs